Nursing Interest Pathway (ASCC)
| Code | Title | Hours |
|---|---|---|
| Required Courses | ||
| BIOL 2251K | Anatomy & Physiology I | 4 |
| BIOL 2252K | Anatomy & Physiology II | 4 |
| BIOL 2260K | Foundations of Microbiology | 4 |
| MATH 1401 | Elementary Statistics 1 | 3 |
| Select one or two of the following: | 3-6 | |
| Psychology of Adjustment | ||
| Human Growth & Devel 2 | ||
| Intro to Social Problems | ||
| Intro to Marriage & Family | ||
| Total Hours | 18-21 | |
- 1
MATH 1401 Elementary Statistics is required unless it is used to satisfy STEM requirements.
- 2
PSYC 2103 Human Growth & Devel is preferred for students planning to complete the Gordon State College RN to BSN Program.
Hours Applied to Field of Study: 18
Note: This curriculum is designed to be transferred to a four-year BSN program. This degree does not satisfy the requirements for Gordon State College’s Associate of Science Nursing Program.
Courses may not be used to satisfy more than one requirement.