Health Sciences (BS)
The Department of Health Sciences mission is to foster student access and achievement through innovative teaching, engaged learning, and supportive pedagogy.
The Bachelor of Science in Health Science provides students with a solid foundation for a career in Health Science settings and gives the student the opportunity to pursue graduate degrees and/or career advancement in worksites such as fitness centers, hospitals, corporations, schools, government, community health, and many others. A goal of the Health Science program is to equip students with the ability to demonstrate proficiency in core health areas such as personal health and wellness, public and rural health, health education, health promotion and disease prevention.
Admission Requirements
Students may begin taking some upper division courses as soon as the second semester of their sophomore year, provided they complete any applicable course prerequisites. As part of the curriculum, students will be required to complete a semester-long internship.
Curriculum
Because of the diversity of career options available to Health Science professionals, they are best prepared through a rigorous and interdisciplinary set of courses. The BS in Health Science at Gordon State College includes courses in health and wellness, public health, epidemiology and biostatistics, health information management, program planning, program evaluation, rural health, nutrition, and grant writing.
The degree requires a minimum of 42 semester hours in the Impact Core Areas, 18 credit hours in the Field of Study, and an additional 4 semester hours of Gordon State College required PHED..
There are four concentrations the student can choose from in order to complete the degree. Those four concentrations are Health Science, Health Information Management, Public Health, and Exercise Science. There will be 60 credits of required support and support courses based on the chosen concentration and this will be determined by the advisor and student.
All concentrations require 42 to 46 semester hours of Core IMPACTS, and 18 credit hours of courses related to field of study.
General Health Concentration
| Code | Title | Hours |
|---|---|---|
| Required Health Sciences Track Courses (Junior/Senior) | 18 | |
| HLTW 2110 | Public Health | 3 |
| HLSC 3000 | Health Education | 3 |
| HLTW 3110 | Intro to Health Promotion | 3 |
| HLTW 3505 | Epidemiology and Biostatistics | 3 |
| HLTW 3000 | Introduction to Nutrition | 3 |
| PUBH 4100 | Fundamentals of Health Policy 1 | 3 |
- 1
Prerequisite HLTW 2110
| Code | Title | Hours |
|---|---|---|
| Support Courses | 42-43 | |
| HLSC 3100 | Theories & Behaviors in Health | 3 |
| HLSC 4000 | Foundations of Research | 3 |
| HLTW 3110 | Intro to Health Promotion | 3 |
| HLTW 3500 | Rural Health | 3 |
| HLTW 3600 | Contemporary Health Issues | 3 |
| HLTW 4010 | H&W Program Planning, Devel & | 3 |
| SOCI 3045 | Poverty 2 | 3 |
| SOCI 3060 | Culture & Diversity 2 | 3 |
| SOCI 3055 | Addictions 3 | 3 |
| HIMA 2000 | Medical Terminology | |
| HIMA 3000 | Intro to Health Care Systems | |
| PUBH 2210 | Introduction to Global Health 1 | |
| PUBH 3210 | Intro to Community Health 1 | |
| PUBH 3550 | Environmental Health 1 | |
| PUBH 4010 | Public Health Systems 1 | 3 |
| PUBH 4020 | Disaster Prep & Response | 3 |
| PUBH 4030 | Public Health Management and L | |
| PUBH 4200 | Health Disparities 1 | |
| HLTW 4900 | Internship 4 | |
- 1
Prerequisite HLTW 2110
- 2
Prerequisite SOCI 1101
- 3
Prerequisite PSYC 1110 and SOCI 1101
- 4
Permission from Advisor. Students need to request an internship one semester before enrolling in HLTW 4900
Health Wellness Concentration
| Code | Title | Hours |
|---|---|---|
| Required Health Wellness Track Courses (Junior/Senior) | 31 | |
| HLSC 3000 | Health Education | 3 |
| HLTW 2100 | Personal Health | 3 |
| HLTW 2110 | Public Health | 3 |
| HLTW 3505 | Epidemiology and Biostatistics | 3 |
| HLTW 4010 | H&W Program Planning, Devel & | 3 |
| HLTW 3110 | Intro to Health Promotion | 3 |
| HLTW 3000 | Introduction to Nutrition | 3 |
| HLTW 3500 | Rural Health | 3 |
| HLTW 3600 | Contemporary Health Issues | 3 |
| HLTW 4900 | Internship 1 | 4 |
| or HLTW 4910 | Senior Research Project | |
- 1
Requires instructor of record permission
| Code | Title | Hours |
|---|---|---|
| Support Courses | 30 | |
| HIMA 2000 | Medical Terminology | 3 |
| BUSA 2101 | Intro to Business Info Sys | 3 |
| MGNT 3000 | Principles of Management | 3 |
| COMM 3930 | Public Relations | 3 |
| HIMA 3000 | Intro to Health Care Systems | 3 |
| SOCI 3045 | Poverty | 3 |
| SOCI/PSYC 3055 | Addictions | 3 |
| SOCI 3060 | Culture & Diversity | 3 |
| SOCI 3090 | Population and Society | 3 |
| PUBH 3550 | Environmental Health 1 | |
| PUBH 4010 | Public Health Systems s | 3 |
| PUBH 4200 | Health Disparities 1 | 3 |
| HLTW 4100 | Grant Writing 1 | 3 |
- 1
Prerequisite HLTW 2110
Health Information Management
| Code | Title | Hours |
|---|---|---|
| Required HIMA Track Courses (Junior/Senior) | 25 | |
| HIMA 2000 | Medical Terminology | 3 |
| CSCI 1101 | Introduction to Computers & Computer Programming | 3 |
| MGNT 3000 | Principles of Management 1 | 3 |
| HIMA 3000 | Intro to Health Care Systems | 3 |
| HIMA 3410 | Health Data Class I | 3 |
| HIMA 4020 | Medical, Legal & Ethical Issue | 3 |
| HIMA 4070 | HC Networks, Data Bases & EHR | 3 |
| HIMA 4190 | HIM Internship/Seminar | 6 |
- 1
Prerequisite: 45 credit hours with 3 hours in BUSA, ACCT, or ECON
| Code | Title | Hours |
|---|---|---|
| Support Courses | 36 | |
| HLTW 3505 | Epidemiology and Biostatistics | 3 |
| HLTW 4010 | H&W Program Planning, Devel & | 3 |
| HLTW 4100 | Grant Writing | 3 |
| HLTW 3000 | Introduction to Nutrition | 3 |
| SOCI 3045 | Poverty 1 | 3 |
| SOCI/PSYC 3055 | Addictions 2 | 3 |
| SOCI 3060 | Culture & Diversity 1 | 3 |
| HLTW 3110 | Intro to Health Promotion | 3 |
| HLTW 3500 | Rural Health | 3 |
| PUBH 3550 | Environmental Health 3 | |
| PUBH 4010 | Public Health Systems 3 | 3 |
| PUBH 4200 | Health Disparities 3 | 3 |
- 1
Prerequisite SOCI 1101
- 2
Prerequisite PSYC 1110 and SOCI 1101
- 3
Prerequisite HLTW 2110
Health Sciences Concentration
| Code | Title | Hours |
|---|---|---|
| Required Health Sciences Track Courses (Junior/Senior) | 31 | |
| HLSC 3000 | Health Education | 3 |
| HLSC 3100 | Theories & Behaviors in Health | 3 |
| HLSC 4000 | Foundations of Research | 3 |
| HLSC 4910 | Senior Research Project | 4 |
| HLTW 3110 | Intro to Health Promotion | 3 |
| HLTW 3500 | Rural Health | 3 |
| HLTW 3505 | Epidemiology and Biostatistics | 3 |
| HLTW 4010 | H&W Program Planning, Devel & | 3 |
| PUBH 4100 | Fundamentals of Health Policy 1 | 3 |
| SOCI 3060 | Culture & Diversity 2 | 3 |
- 1
Prerequisite HLTW 2110
- 2
Prerequisite SOCI 1101
| Code | Title | Hours |
|---|---|---|
| Support Courses | 30 | |
| HIMA 2000 | Medical Terminology | 3 |
| BUSA 2101 | Intro to Business Info Sys | 3 |
| MGNT 3000 | Principles of Management 1 | |
| COMM 3930 | Public Relations | 3 |
| HIMA 3000 | Intro to Health Care Systems | 3 |
| PSYC 2103 | Human Growth & Devel | 3 |
| SOCI 3045 | Poverty 2 | 3 |
| SOCI/PSYC 3055 | Addictions 3 | 3 |
| PUBH 3550 | Environmental Health 4 | |
| PUBH 4010 | Public Health Systems 5 | |
| PUBH 4200 | Health Disparities 5 | 3 |
- 1
Prerequisite: 45 credit hours with 2 hours in BUSA, ACCT, or ECON
- 2
Prerequisite SOCI 1101
- 3
Prerequisite PSYC 1110 and SCOI 1101
- 4
Prerequisite: Completion of 45 credit hours and Math 1001, 1111, 1113, or 1501
- 5
Prerequisite HLTW 2110
Public health
| Code | Title | Hours |
|---|---|---|
| Required Public Health Track Courses (Junior/Senior) | 31 | |
| PUBH 3210 | Intro to Community Health 1 | 3 |
| PUBH 3550 | Environmental Health 1 | 3 |
| PUBH 4010 | Public Health Systems 1 | 3 |
| PUBH 4020 | Disaster Prep & Response 1 | 3 |
| PUBH 4030 | Public Health Management and L 1 | 3 |
| PUBH 4100 | Fundamentals of Health Policy 1 | 3 |
| PUBH 4200 | Health Disparities 1 | 3 |
| PUBH 4910 | Public Health Internship 1 | 3 |
| HLTW 3110 | Intro to Health Promotion | 3 |
| HLTW 3505 | Epidemiology and Biostatistics | 3 |
- 1
Prerequisite HLTW 2110
| Code | Title | Hours |
|---|---|---|
| Support Courses | 30 | |
| HIMA 2000 | Medical Terminology | 3 |
| HLTW 4010 | H&W Program Planning, Devel & | 3 |
| SOCI 3045 | Poverty 1 | 3 |
| SOCI 3060 | Culture & Diversity 1 | 3 |
| BUSA 2101 | Intro to Business Info Sys | 3 |
| MGNT 3000 | Principles of Management | 3 |
| COMM 3930 | Public Relations | 3 |
| HIMA 3000 | Intro to Health Care Systems | 3 |
| SOCI/PSYC 3055 | Addictions 2 | 3 |
| SOCI 3090 | Population and Society 3 | 3 |
| PUBH 2210 | Introduction to Global Health | 3 |
| HLTW 3500 | Rural Health | 3 |
| HLTW 3000 | Introduction to Nutrition | 3 |
| HLTW 4100 | Grant Writing | 3 |
- 1
Prerequisite SOCI 1101
- 2
PSYC 1110 and SOCI 1101
- 3
Prerequisitie: Completion of 45 credit hours and MATH 1001, 1111, 1113, or 1501