Computer Science (AS)
IMPACTS
| Code | Title | Hours |
|---|---|---|
| Institutional Priority | 4 | |
| Select one of the following: | ||
| Humanities Colloquium | ||
| Nat Sci/Math Colloquium | ||
| Social Science Colloquium | ||
| Global Perspectives | ||
| Mathematics Quantitative Skills 1 | 3 | |
| Quantitative Skills & Reason | ||
| College Algebra | ||
| Precalculus | ||
| Political Science and U.S. History | 6 | |
| POLS 1101 | American Govt | 3 |
| HIST 2111 | American History I | 3 |
| or HIST 2112 | American History II | |
| Arts, Humanities Ethics 2 | 6 | |
| Select one of the following: | ||
| Art Appreciation | ||
| Survey of Art History I | ||
| Survey of Art History II | ||
| Intro to Human Communication | ||
| Public Speak | ||
| Intro to Interpersonal Commun | ||
| Humanities I | ||
| Music Appreciation | ||
| Elem Spanish I | ||
| Elem Spanish II | ||
| Accelerated Elem Spanish | ||
| Voice and Diction | ||
| Theatre Appreciation | ||
| Communicating in Writing | 6 | |
| ENGL 1101 | English Comp I 3 | 3 |
| ENGL 1102 | English Comp II | 3 |
| Technology, Mathematics Sciences (STEM) | 11-12 | |
| Choose one of the following sequences: | 8 | |
| Introductory Biology I and Introductory Biology II | ||
| Principles of Biology I and Principles of Biology II | ||
| Survey of Chemistry I and Principles of Chemistry II | ||
| Principles of Chemistry I and Principles of Chemistry II 4 | ||
| Intro Physics I and Intro Physics II | ||
| Prin Physics I and Principles of Physics II | ||
| Select one of the following: 5 | 3-4 | |
| ASTR 1010K | Astronomy of Solar System | 4 |
| ASTR 1020K | Stellar & Galactic Astronomy | 4 |
| BIOL 1011 | Natural Science | 3 |
| BIOL 1050 | Intro to Human Biology | 3 |
| BIOL 1107K | Principles of Biology I | 4 |
| BIOL 1108K | Principles of Biology II | 4 |
| BIOL 1111K | Introductory Biology I | 4 |
| BIOL 1112K | Introductory Biology II | 4 |
| CHEM 1151K | Survey of Chemistry I | 4 |
| CHEM 1152K | Survey of Chemistry II | 4 |
| CHEM 1212K | Principles of Chemistry II | 4 |
| CSCI 1101 | Introduction to Computers & Computer Programming | 3 |
| CSCI 2102 | Visual Basic | 3 |
| ISCI 1121K | Integrated Science | 4 |
| MATH 1113 | Precalculus | 3-4 |
| MATH 1401 | Elementary Statistics | 3 |
| MATH 1501 | Calculus I 4 | 4 |
| MATH 1502 | Calculus II | 4 |
| PHSC 1011 | Physical Science | 3 |
| PHYS 1111K | Intro Physics I | 4 |
| PHYS 1112K | Intro Physics II | 4 |
| PHYS 2211K | Prin Physics I | 4 |
| PHYS 2212K | Principles of Physics II | 4 |
| Social Sciences | 6 | |
| Select two of the following: | ||
| Intro to Anthropology | ||
| Prin Macroeconomics | ||
| Prin Microeconomics | ||
| Western Civ I | ||
| Western Civ II | ||
| American History I | ||
| American History II | ||
| Comparative Politics | ||
| Global Issues | ||
| Intro to Psychology | ||
| Intro to Sociology | ||
| Field of Study | 18 | |
| CSCI 1301 | Computer Science I | 3,4 |
| CSCI 1302 | Computer Science II | 3 |
| CSCI 2201 | C++ Programming | 3 |
| CSCI 2201 | C++ Programming | 3 |
| MATH 1502 | Calculus II | 4 |
| Select two of the following: | ||
| Foundations of Database Design | ||
| Intro to Linear Algebra | ||
| Calculus III | ||
| Prin Physics I | ||
| Principles of Physics II | ||
| Gordon State College Requirements | 1 | |
| PHED (1 credit hour activity course) | ||
| PHED 1015 | First Aid/CPR 6 | 1 |
| Total Semester Hours | 62-65 | |
- 1
MATH 1001 Recommended
- 2
COMM 1110 Recommended
- 3
Must complete with a grade of "C" or better
- 4
Recommended
- 5
Math 1501 Recommended
- 6
Recommended