Mathematics Pathway (ASCC)
| Code | Title | Hours |
|---|---|---|
| Required Courses: | ||
| MATH 1502 | Calculus II 1 | 4 |
| MATH 2201 | Intro to Linear Algebra | 3 |
| MATH 2501 | Calculus III | 4 |
| CSCI 1301 | Computer Science I | 3 |
| Select one to two of the following: | 3-8 | |
| Computer Science II | ||
| Visual Basic | ||
| C++ Programming | ||
| Foundations of Database Design | ||
| Foundations of Database Design | ||
| Elementary Statistics | ||
| Prin Physics I | ||
| Principles of Physics II | ||
| Mathematics or STEM excess | 1-2 | |
| Total Hours | 18-24 | |
- 1
MATH 1502 Calculus II is required unless it is used to satisfy Mathematics or STEM requirements.
In order for MATH 1502 Calculus II to transfer to Georgia Institute of Technology, MATH 2201 must also be taken at Gordon State College.
Hours Applied to Field of Study courses: 18
Courses may not be used to satisfy more than one requirement.