Interdisciplinary Studies (BA)
The Bachelor of Arts in Interdisciplinary Studies at Gordon State College (GSC) will provide students with a unique pathway to an interdisciplinary baccalaureate degree specific to their needs. GSC’s BA in Interdisciplinary Studies will support the Complete College Georgia (CCG) initiative by offering students a flexible, accessible program that will cater to their specific needs. Many non-degreed central Georgians have completed “some college,” usually the result of beginning one or several specific degree programs that were, for any number of reasons during the economic downturn of the previous decade, left unfinished. Often, these collections of disparate courses do not fit into any traditional degree program.
This flexible, four-year degree that students may customize to their individual needs, will draw primarily from existing courses that will allow the student, in consultation with an academic advisor, to assemble an individualized configuration of coursework based upon his or her personal, professional, and interdisciplinary goals. Students will identify an “Area of Emphasis” for their degree and build a 39credit collection of related courses while also selecting 18 additional credits in support of that emphasis. The program will also feature a course during the final semester of enrollment that will ask the student to critically reflect upon the whole of their academic journey and to demonstrate in a formal presentation how their assorted Areas of Concentration fit together cohesively to accomplish their personal educational goals and point them towards an identified career field.
Curriculum
All concentrations require 42 to 46 semester hours of IMPACTS core, and 18 credit hours of Field of Study courses.
| Code | Title | Hours |
|---|---|---|
| Required Course | ||
| Course approved by Program Coordinator | 3 | |
| Area of Emphasis | ||
| Select a minimum of eight upper-level courses in area of emphasis | 24 | |
| Select a maximum of five lower-level courses in area of emphasis | 15 | |
| Area of Support | ||
| Select a minimum of four upper-level courses | 12 | |
| Select at least two lower-level courses | 6 | |
| Total Hours | 60 | |
Total: 120 Credit Hours
Interdisciplinary Studies Pre-Approved Concentrations
While most students will want to customize their own Area of Emphasis and degree concentration, GSC has created six pre-approved concentrations for the Interdisciplinary Studies major: Public Services, Management, Professional Communication & Organization, Communication & Organization in the Entertainment Industry, Creative Industry Arts, and Education. Students interested in graduating with a BA in Interdisciplinary Studies in one of these six pre-approved concentrations should follow the course selections provided.
Public Service Concentration
| Code | Title | Hours |
|---|---|---|
| Required Courses | 9 | |
| POLS 2201 | State & Local Government | 3 |
| HUSV 3060 | Human Serv Agencies & Processe | 3 |
| MGNT 3050 | Human Resource Mgnt | 3 |
| Lower Level Electives | 12 | |
| Select up to 4 courses | ||
| Intro to Business Info Sys | ||
| Public Speak | ||
| Intro Criminal Justice | ||
| Introduction to Corrections | ||
| Intro Crim Investigation | ||
| Intro Criminal Law | ||
| Intro Law Enforcement | ||
| Intro to Human Services | ||
| Introduction to Ethics | ||
| State & Local Government | ||
| Human Growth & Devel | ||
| Intro to Social Problems | ||
| Upper-level courses | 18 | |
| Select a minimum of 6 courses: | ||
| Public Relations | ||
| Small Group Commun | ||
| Organizational Comm | ||
| Technical Writing | ||
| Research Methods in Soc Sci | ||
| Interviewing & Counseling | ||
| Social Welfare Pol & Programs | ||
| Prog Plan, Dev, & Evaluation | ||
| Legal & Ethical Issues in HS | ||
| Spec Topics in Human Services | ||
| Principles of Management | ||
| Marketing Mgnt Principles | ||
| Special Topics in Poli Science | ||
| Interviewing & Counseling | ||
| Social Psychology | ||
| Organizational Psychology | ||
| Poverty | ||
| Capstone Course Approved by Program Coordinator | 3 | |
| Area of Support | 18-21 | |
| Choose 0-2 lower-level courses in consultation with advisor | ||
| Choose 4-6 upper-level courses in consultation with advisor | ||
| Total | 60 | |
Management Concentration
| Code | Title | Hours |
|---|---|---|
| Required courses | 9 | |
| ACCT 2101 | Principles of Accounting I | 3 |
| COMM 1110/1500 | Public Speak | 3 |
| MGNT 3000 | Principles of Management | 3 |
| Select up to 3 courses | 9 | |
| Principles of Accounting I | ||
| Introduction to Business | ||
| Intro to Business Info Sys | ||
| Communicating in Envir of Bus | ||
| Environment of Business | ||
| Intro to Intercultural Comm. | ||
| Prin Macroeconomics | ||
| Prin Microeconomics | ||
| Introduction to Ethics | ||
| Upper-level courses | 21 | |
| Select a minimum of 7 courses | 21 | |
| Argument & Persuasion | ||
| Small Group Commun | ||
| Organizational Comm | ||
| Managerial Economics | ||
| Technical Writing | ||
| Entrepreneurship & Small Bus | ||
| Financial Management | ||
| Personal Finance Plan for Prof | ||
| Prog Plan, Dev, & Evaluation | ||
| Legal & Ethical Issues in HS | ||
MGNT 3350 | ||
| Marketing Mgnt Principles | ||
| Mgnt Information Systems | ||
| Social Psychology | ||
| Organizational Psychology | ||
| Capstone Course Approved by Program Coordinator | 3 | |
| Area of Support | 18-21 | |
| Choose 0-2 lower-level courses in consultation with advisor | ||
| Choose 4-6 upper-level courses in consultation with advisor | ||
| Total | 60 | |
Professional Communications and Organization Concentration
| Code | Title | Hours |
|---|---|---|
| Required courses | 6 | |
| COMM 2200 | Intro to Intercultural Comm. | 3 |
| ENGL 3920 | Technical Writing | 3 |
| Lower-level courses | 12 | |
| Select up to 4 courses | ||
| Intro to Business Info Sys | ||
| Communicating in Envir of Bus | ||
| Public Speak | ||
| Intro to Mass Communication | ||
| Historical Research & Writ | ||
| Archival Theory & Practice | ||
| Intro to Information Techn | ||
| Web Design & Development | ||
| Foundations of Database Design | ||
| Elementary Statistics | ||
| Introduction to Ethics | ||
| Voice and Diction | ||
| Upper-level courses | 21 | |
| Select a minimum of 7 courses | ||
| Argument & Persuasion | ||
| Public Relations | ||
| Small Group Commun | ||
| Organizational Comm | ||
| Advanced Composition | ||
| Advanced Grammar | ||
| Writing for New Media | ||
| Principles of Management | ||
| Mgnt Information Systems | ||
| Organizational Psychology | ||
| Culture & Diversity | ||
| Capstone Course Approved by Program Coordinator | 3 | |
| Area of Support | 18-21 | |
| Choose 0-2 lower-level courses in consultation with advisor | ||
| Choose 4-6 upper-level courses in consultation with advisor | ||
| Total | 60 | |
Creative Industry Arts
| Code | Title | Hours |
|---|---|---|
| Courses Related to Program of Study | 18 | |
| Select two of the following: | 6 | |
| Intro to Human Communication | ||
| Public Speak | ||
| Intro to Interpersonal Commun | ||
| Intro to Mass Communication | ||
| Intro to Intercultural Comm. | ||
| Select two of the following: | 6 | |
| Principles of Accounting I | ||
| Principles of Accounting II | ||
| Introduction to Business | ||
| Intro to Business Info Sys | ||
| Communicating in Envir of Bus | ||
| Environment of Business | ||
| Prin Macroeconomics | ||
| Prin Microeconomics | ||
| Select two of the following: | 6 | |
Choose any two 1000-2000 level ARTS, ENGL, or THEA | ||
| Program Requirements: | ||
| Required Courses | 6 | |
| INST 2000 | Project Management | 3 |
| INST 3000 | Intro to Creative Industry Art | 3 |
| Georgia Film Consortium | 15 | |
Choose one of the following Certification Concentrations: | ||
Film & Television Production Certification Concentration | ||
| (Sequence A or B) | ||
| Sequence A: | ||
| GFA Intro On-Set Film Prod | ||
| Prod Design I | ||
| Production Design II | ||
| Sequence B: | ||
| GFA Intro On-Set Film Prod | ||
| Motion Pict Set Lighting I | ||
| Motion Pict Set Light II | ||
| Film & Television Post-Production Certificate Concentration | ||
| (Sequence A or B) | ||
| Sequence A: | ||
| Intro to Film & TV Post-Produc | ||
| Intro to Edit - Avid Media 100 | ||
| Adv Edit Avid Media 200 | ||
| Sequence B: | ||
| Intro to Film & TV Post-Produc | ||
| Intro Sound Design Avid 100 | ||
GFA 4140 | ||
| Digital Entertainment, Esports, & Game Development Concentrations | ||
| (Sequence A or B) | ||
| Sequence A: | ||
| Intro Digital Ent Esports/Game | ||
| Evnt Mgnt Digital Ent & Esport | ||
| Dgtal Ent & Esport Evnt Design | ||
| Sequence B: | ||
| Intro Digital Ent Esports/Game | ||
| Host & Cast Digital Ent & Espo | ||
| Dgtal Ent & Esport Create Dev | ||
| Creative Arts Electives | 12 | |
| Select four of the following: | ||
| Intro to Computer Graphics | ||
| Art of Storyboarding | ||
| Creative Writing: Fiction | ||
| Creative Writing: Nonfiction | ||
| Creative Writing: Poetry | ||
| Creative Wrtg: Script Writing | ||
| Directing | ||
| Scenic Painting | ||
| Applied Creative Production | ||
| Communication & Management Electives | 12 | |
| Select four of the following: | ||
| Public Relations | ||
| Small Group Commun | ||
| Organizational Comm | ||
| Writing for New Media | ||
| Principles of Management | ||
| Human Resource Mgnt | ||
| Marketing Mgnt Principles | ||
| Entrepreneurship & Small Bus | ||
| General Electives | 9 | |
| Choose any three courses from GSC Academic Catalog (ensuring that a minimum of 39 total degree credits are upper-level) | ||
| Senior Capstone | 3 | |
| Select one of the following: | ||
| INST Senior Capstone | ||
| INST Senior Internship | ||
Liberal Arts Concentration
| Code | Title | Hours |
|---|---|---|
| I - Institutional Priority | ||
| FIRE 1000 | Freshmen Intro to Reasoning Es | 2 |
| Select one of the following: | ||
| Humanities Colloquium | ||
| Nat Sci/Math Colloquium | ||
| Social Science Colloquium | ||
M - Mathematics and Quantitative Skills | ||
| MATH 1001 | Quantitative Skills & Reason | |
| or MATH 1111 | College Algebra | |
| P - Political Science and U.S. History | ||
| POLS 1101 | American Govt | 3 |
| HIST 2111 | American History I | |
| or HIST 2112 | American History II | |
| A - Arts and Humanities | ||
| Select one of the following: | ||
| Art Appreciation | ||
| Survey of Art History I | ||
| Survey of Art History II | ||
| Intro to Human Communication | ||
| Public Speak | ||
| Intro to Interpersonal Commun | ||
| Humanities I | ||
| Music Appreciation | ||
| Elem Spanish I | ||
| Elem Spanish II | ||
| Voice and Diction | ||
| Theatre Appreciation | ||
| Select one of the following: | ||
| World Literature I | ||
| World Literature II | ||
| British Lit I | ||
| British Lit II | ||
| American Lit I | ||
| American Lit II | ||
| African American Lit I | ||
| African American Lit II | ||
| Introduction to Philosophy | ||
| Introduction to Ethics | ||
| C - Communication in Writing | ||
| English Comp I | ||
| English Comp II | ||
| T - Technology, Mathematics and Science | ||
| Select one of the following: | ||
| Astronomy of Solar System | ||
| Introductory Biology I | ||
| Survey of Chemistry I | ||
| Intro Geosci I: Phys Geol | ||
| Intro Geosci II: Hist Geol | ||
| Integrated Science | ||
| Intro Physics I | ||
| Select one of the following: | ||
| Stellar & Galactic Astronomy | ||
| Introductory Biology II | ||
| Survey of Chemistry II | ||
| Intro Physics II | ||
| Natural Science | ||
| Intro to Human Biology | ||
| Science, Tech, & Modern World | ||
| Introduction to Computers & Computer Programming | ||
| Visual Basic | ||
| Visual Basic | ||
| Precalculus | ||
| Elementary Statistics | ||
| Calculus I | ||
| Physical Science | ||
| S - Social Sciences | ||
| Select two of the following: | ||
| Intro to Anthropology | ||
| Prin Macroeconomics | ||
| Prin Microeconomics | ||
| Western Civ I | ||
| Western Civ II | ||
| American History I | ||
| American History II | ||
| State & Local Government | ||
| Comparative Politics | ||
| Global Issues | ||
| Intro to Psychology | ||
| Intro to Sociology | ||
| Physical Education | ||
| PHED 1001 | Health & Wellness for Living | 3 |
| or PHED 1010 | Physical Fitness for Life | |
| PHED - Physical Education Activity Course | ||
| Courses related to Program of Study | 18 | |
| Choose 18 semester hours of 1000-2000 level courses in consultation with your academic advisor | ||
| Area of Emphasis (39 Semester Hours; Minimum 24 Credits in Upper-level Courses) | ||
| Area of Support (18 Semester Hours; Minimum 12 Credits in Upper-level Courses) | ||
| Capstone - must be approved by program coordinator | 3 | |
| INST Senior Capstone | ||
| INST Senior Internship | ||
| or approved alternate | ||
| Total Semester Hours | 120-124 | |
Education Concentration
The BA in Interdisciplinary Studies with an Education focus is designed to give students in the Education Program an option to graduate without teacher licensure. This program includes coursework in general education, instructional methods, assessment, classroom management, and special education, all of which equip graduates with the skills to design, develop, and implement engaging learning environments across diverse settings. Courses maintain the same level of academic rigor as those in the teacher preparation program. Because it does not include supervised teaching practicums or an internship, the degree does not meet requirements for initial teacher licensure. Instead, it is designed for individuals who want the academic preparation related to teaching but prefer a non-licensure track. With the flexibility to align coursework to individual interests, the program prepares graduates for education-focused careers beyond traditional classroom teaching.
Admission criteria are the same as the criteria for the Education Program. This is an optional pathway within the program.
| Code | Title | Hours |
|---|---|---|
| IMPACTS core | 42-46 | |
| Courses related to Program of Study | 18 | |
| All courses require a grade of C or above | ||
| Investigating Issues in Educ | ||
| Exploring Socio-Cultural Persp | ||
| Exploring Learning & Teaching | ||
| Foundations Of Numbers & Op | ||
| EC& Mid Grades Life/Earth Sci | ||
| EC & Mid Grades Physical Sci | ||
| Total | 60 | |
| Literacy Foundations | 3 | |
| Requires a grade of C or above | ||
| EDUC 2140 | Foundations of Reading | 3 |
| Area of Emphasis | 39 | |
| All upper-level courses require a grade of C or above. Special Education (SPED) courses require a grad of B or above | ||
| Classroom Management | ||
| Professionalism: Field Exp I | ||
| Assessment in EC Educ | ||
| Integrated & Applied Arts | ||
| Integrated Social Studies | ||
| Science in Early Childhood Ed | ||
| EC Methods & Materials | ||
| Instructional Technol & Media | ||
| Intro to Teaching of Reading | ||
| Children's Literature | ||
| Teach Read in Content Areas | ||
| Analysis & Correction of Read | ||
| Characteris of Stu w/ Disabil | ||
| Area of Support | 15 | |
| Minimum 3 upper level, 2 lower level | ||
| Educ Assess Exceptional Child | ||
| Ed Interventions/Mild Disabil | ||
| Except Lrnr in Middle & Sec | ||
| Mid & Sec Curric/Instr/Assess | ||
| Classroom Mgnt for Mid & Secon | ||
| Nature & Needs of Adolescent | ||
| Adolescent Literature | ||
| Topics in Early Child Math | ||
| Geometry for Elem Teachers | ||
| Data Analysis, Probabil & Conn | ||
| Any 2000 level ENGL, HIST, PSYC, THEA, COMM, ARTS | ||
| Required Course | 3 | |
| EDUC 4990 | Independent Study in Educ | 3 |