Core Curriculum (AACC)
| Code | Title | Hours |
|---|---|---|
| I: Institutional Priority | ||
| FIRE 1000 | Freshmen Intro to Reasoning Es | 2 |
| Select one of the following: | 2 | |
| Humanities Colloquium | ||
| Nat Sci/Math Colloquium | ||
| Social Science Colloquium | ||
| Honors Colloquium | ||
| Global Perspectives | ||
| M: Mathematics and Quantitative Skills | ||
| Select one of the following: | ||
| Quantitative Skills & Reason | ||
| College Algebra | ||
| Elementary Statistics | ||
| P: Political Science and U.S. History | ||
| HIST 2111 | American History I | 3 |
| POLS 1101 | American Govt | 3 |
| A: Arts, Humanities and Ethics | ||
| These requirements are different for Science or Health Professions Majors | ||
| Select one of the following: | 3 | |
| Art Appreciation | ||
| Survey of Art History I | ||
| Survey of Art History II | ||
| Intro to Human Communication | ||
| Public Speak | ||
| Intro to Interpersonal Commun | ||
| Humanities I | ||
| Music Appreciation | ||
| Elem Spanish I | ||
| Elem Spanish II | ||
| Voice and Diction | ||
| Theatre Appreciation | ||
| Select one of the courses above or one of the following: | 3 | |
| World Literature I | ||
| World Literature II | ||
| British Lit I | ||
| British Lit II | ||
| American Lit I | ||
| American Lit II | ||
| African American Lit I | ||
| African American Lit II | ||
| Introduction to Philosophy | ||
| Introduction to Ethics | ||
| C: Communication in Writing | ||
| ENGL 1101 | English Comp I | 3 |
| ENGL 1102 | English Comp II | 3 |
| T: Technology, Mathematics, & Sciences | ||
| Select one of the following: | 4 | |
| Astronomy of Solar System | ||
| Introductory Biology I | ||
| Survey of Chemistry I | ||
| Intro Geosci I: Phys Geol | ||
| Intro Geosci II: Hist Geol | ||
| Select one of the courses above or one of the following: | 4 | |
| Stellar & Galactic Astronomy | ||
| Introductory Biology II | ||
| Survey of Chemistry II | ||
| Select one of the courses above or one of the following: | 3 | |
| Natural Science | ||
| Intro to Human Biology | ||
| Science, Tech, & Modern World | ||
| Introduction to Computers & Computer Programming | ||
| Visual Basic | ||
| Intro to Data Science | ||
| Environmental Science | ||
| Precalculus | ||
| Elementary Statistics | ||
| Calculus I | ||
| Physical Science | ||
| S: Social Sciences | ||
| Select two of the following: | 6 | |
| Intro to Anthropology | ||
| Prin Macroeconomics | ||
| Prin Microeconomics | ||
| Western Civ I | ||
| Western Civ II | ||
| American History I | ||
| American History II | ||
| State & Local Government | ||
| Comparative Politics | ||
| Global Issues | ||
| Intro to Psychology | ||
| Intro to Sociology | ||
| Physical Education Requirements | ||
| PHED 1001 | Health & Wellness for Living | 3 |
| or PHED 1010 | Physical Fitness for Life | |
| Physical Education activity course | 1 | |
| Total Hours | 43 | |
Total Semester Hours: 64