Astronomy Pathway (ASCC)
| Code | Title | Hours |
|---|---|---|
| MATH 1502 | Calculus II 1,2 | 4 |
| MATH 2501 | Calculus III | 4 |
| PHYS 2211K | Prin Physics I | 4 |
| PHYS 2212K | Principles of Physics II | 4 |
| Choose 0-4 hours from the following courses: | 0-4 | |
Any ASTR Course | ||
Any 2000-level MATH Course 3 | ||
Any CSCI Course | ||
Any GEOL course | ||
Any PHYS Course | ||
Any CHEM Course | ||
| Math Area or STEM Area excess | 0-2 | |
| Total Hours | 16-22 | |
- 1
MATH 1502 Calculus II is required unless it is used to satisfy STEM or Mathematics requirements.
- 2
Any MATH course for which MATH 1502 Calculus II is a prerequisite may be substituted.
- 3
Except MATH 2008 Foundations Of Numbers & Op
Hours Applied to Field of Study: 18
Courses may not be used to satisfy requirements in more than one Area.